24h Le Mans 1995
63. edycja wyścigu | ||||
Data | ||||
---|---|---|---|---|
Liczba zespołów | 48 | |||
Wyścig ukończyło | 23 | |||
Zwycięzcy | ||||
Kierowcy | ||||
Zespół | ||||
Samochód | ||||
|
24h Le Mans 1995 – 24–godzinny wyścig rozegrany na torze Circuit de la Sarthe w dniach 17-18 czerwca 1995 roku.
Wyniki
Źródło: experiencelemans.com[1]
Poz. | Klasa | Nr | Zespół | Kierowcy | Nadwozie | Opony | Okr. |
---|---|---|---|---|---|---|---|
Silnik | |||||||
1 | GT1 | 59 | Kokusai Kaihatsu Racing | Yannick Dalmas Masanori Sekiya JJ Lehto | McLaren F1 GTR | M | 298 |
BMW S70 6.1L V12 | |||||||
2 | WSC | 13 | Courage Compétition | Bob Wollek Éric Hélary Mario Andretti | Courage C34 | M | 297 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
3 | GT1 | 51 | Harrods Mach One Racing David Price Racing | Andy Wallace Derek Bell Justin Bell | McLaren F1 GTR | G | 296 |
BMW S70 6.1L V12 | |||||||
4 | GT1 | 24 | GTC Gulf Racing | Mark Blundell Ray Bellm Maurizio Sandro Sala | McLaren F1 GTR | M | 291 |
BMW S70 6.1L V12 | |||||||
5 | GT1 | 50 | Giroix Racing Team | Fabien Giroix Jean-Denis Délétraz Olivier Grouillard | McLaren F1 GTR | M | 290 |
BMW S70 6.1L V12 | |||||||
6 | WSC | 4 | Porsche Kremer Racing | Thierry Boutsen Hans-Joachim Stuck Christophe Bouchut | Kremer K8 Spyder | G | 289 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
7 | WSC | 5 | D.T.R. Mazdaspeed Co. Ltd. | Yōjirō Terada Jim Downing Franck Fréon | Kudzu DG-3 | G | 282 |
Mazda 13B 2.0L 4-Rotor | |||||||
8 | GT2 | 84 | Team Kunimitsu Honda | Keiichi Tsuchiya Akira Iida Kunimitsu Takahashi | Honda NSX | Y | 275 |
Honda 3.0L V6 | |||||||
9 | GT2 | 73 | Callaway Competition | Enrico Bertaggia Johnny Unser Frank Jelinski | Callaway Corvette SuperNatural | BF | 273 |
Chevrolet 6.3L V8 | |||||||
10 | GT1 | 22 | NISMO | Hideo Fukuyama Masahiko Kondō Shunji Kasuya | Nissan Skyline GT-R LM | B | 271 |
Nissan 2.6L Turbo I6 | |||||||
11 | GT2 | 75 | Agusta Racing Team | Robin Donovan Eugene O’Brien Rocky Agusta | Callaway Corvette SuperNatural | D | 271 |
Chevrolet 6.3L V8 | |||||||
12 | GT1 | 34 | Pilot Aldix Racing | Michel Ferté Olivier Thévenin Carlos Palau | Ferrari F40 LM | M | 270 |
Ferrari 3.0L Turbo V8 | |||||||
13 | GT1 | 42 | BBA Compétition | Jean-Luc Maury-Laribière Marc Sourd Hervé Poulain | McLaren F1 GTR | D | 266 |
BMW S70 6.1L V12 | |||||||
14 | GT1 | 27 | SARD Co. Ltd. | Jeff Krosnoff Marco Apicella Mauro Martini | Toyota Supra LM | D | 264 |
Toyota 3S-GTE 2.1L Turbo I4 | |||||||
15 | GT2 | 77 | Seikel Motorsport | Guy Kuster Karel Dolejsi Peter Seikel | Porsche 911 GT2 | P | 263 |
Porsche 3.6L Turbo Flat-6 | |||||||
16 | GT2 | 78 | Jean-François Veroux | Eric van de Vyver Didier Ortion Jean-François Veroux | Porsche 911 GT2 | G | 262 |
Porsche 3.6L Turbo Flat-6 | |||||||
17 | GT2 | 81 | Richard Jones | Nick Adams Richard Jones Gerard MacQuillan | Porsche 911 GT2 | G | 250 |
Porsche 3.6L Turbo Flat-6 | |||||||
18 | GT1 | 41 | Ennea SRL Ferrari Club Italia | Gary Ayles Massimo Monti Fabio Mancini | Ferrari F40 GTE | P | 237 |
Ferrari 3.0L Turbo V8 | |||||||
19 | GT1 | 54 | Freisinger Motorsport | Wolfgang Kaufmann Yukihiro Hane Michel Ligonnet | Porsche 993 Bi-Turbo | G | 229 |
Porsche 3.8L Turbo Flat-6 | |||||||
20 | LMP2 | 14 | Didier Bonnet Racing | Patrice Roussel Eduoard Sezionale Bernard Santal | Debora LMP295 | M | 222 |
Ford Cosworth 2.0L Turbo I4 | |||||||
21 NS | GT1 | 44 | Venturi Automobiles SA | Jean-Marc Gounon Paul Belmondo Arnaud Trévisiol | Venturi 600LM | M | 193 |
Renault PRV 3.0L Turbo V6 | |||||||
22 NS | GT2 | 71 | Team Marcos | David Leslie Chris Marsh François Migault | Marcos Mantara LM600 | D | 184 |
Chevrolet 6.3L V8 | |||||||
23 NS | GT1 | 46 | Honda Motor Co. Ltd. | Hideki Okada Philippe Favre Naoki Hattori | Honda NSX GT1 | D | 121 |
Honda 3.0L Turbo V6 | |||||||
24 NU | LMP2 | 9 | Welter Racing | William David Jean-Bernard Bouvet Richard Balandras | WR LM94 | M | 196 |
Peugeot 2.0L Turbo I4 | |||||||
25 NU | GT1 | 45 | Éric Graham | François Birbeau Eric Graham Ferdinand de Lesseps | Venturi 600LM | D | 178 |
Renault PRV 3.0L Turbo V6 | |||||||
26 NU | WSC | 3 | Porsche Kremer Racing | Jürgen Lässig Franz Konrad Antonio Herrmann de Azevedo | Kremer K8 Spyder | G | 163 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
27 NU | GT1 | 23 | NISMO | Kazuyoshi Hoshino Toshio Suzuki Masahiko Kageyama | Nissan Skyline GT-R LM | B | 157 |
Nissan 2.6L Turbo I6 | |||||||
28 NU | GT1 | 57 | PC Automotive Jaguar | Richard Piper Tiff Needell James Weaver | Jaguar XJ220 | D | 135 |
Jaguar JV6 3.5L Turbo V6 | |||||||
29 NU | GT2 | 70 | Team Marcos | Chris Hodgetts Thomas Erdos Cor Euser | Marcos Mantara LM600 | D | 133 |
Chevrolet 6.3L V8 | |||||||
30 NU | GT1 | 49 | West Competition David Price Racing | John Nielsen Jochen Mass Thomas Bscher | McLaren F1 GTR | G | 131 |
BMW S70 6.1L V12 | |||||||
31 NU | GT1 | 43 | BBA Compétition | Emmanuel Clérico Laurent Lecuyer Bernard Chauvin | Venturi 600LM | D | 130 |
Renault PRV 3.0L Turbo V6 | |||||||
32 NU | GT1 | 58 | PC Automotive Jaguar | Bernard Thuner Olindo Iacobelli Win Percy | Jaguar XJ220 | D | 123 |
Jaguar JV6 3.5L Turbo V6 | |||||||
33 NU | GT2 | 76 | Agusta Racing Team | Thorkild Thyrring Almo Coppelli Patrick Bourdais | Callaway Corvette SuperNatural | D | 96 |
Chevrolet 6.3L V8 | |||||||
34 NU | GT1 | 37 | Larbre Compétition | Dominique Dupuy Emmanuel Collard Stéphane Ortelli | Porsche 911 GT2 Evo | M | 82 |
Porsche 3.6L Turbo Flat-6 | |||||||
35 NU | GT2 | 79 | Stadler Motorsport | Enzo Calderari Lilian Bryner Andreas Fuchs | Porsche 911 GT2 | P | 81 |
Porsche 3.6L Turbo Flat-6 | |||||||
36 NU | GT1 | 25 | GTC Gulf Racing | Pierre-Henri Raphanel Philippe Alliot Lindsay Owen-Jones | McLaren F1 GTR | M | 77 |
BMW S70 6.1L V12 | |||||||
37 NU | GT1 | 36 | Larbre Compétition | Jean-Pierre Jarier Jesús Pareja Érik Comas | Porsche 911 GT2 Evo | M | 64 |
Porsche 3.6L Turbo Flat-6 | |||||||
38 NU | GT2 | 91 | Heico Motorsport Kremer Racing | Tomás Saldaña Miguel Ángel de Castro Alfons Orleański | Porsche 911 GT2 | G | 63 |
Porsche 3.6L Turbo Flat-6 | |||||||
39 NU | GT1 | 30 | ZR-1 Corvette Team USA | John Paul Jr. Chris McDougall James Mero | Chevrolet Corvette ZR-1 | G | 57 |
Chevrolet 6.3L Turbo V8 | |||||||
40 NU | GT1 | 40 | Ennea SRL Ferrari Club Italia | Anders Olofsson Luciano Della Noce Tetsuya Ōta | Ferrari F40 GTE | P | 42 |
Ferrari 3.0L Turbo V8 | |||||||
41 NU | GT1 | 52 | Lister Cars Ltd. | Geoff Lees Dominic Chappell Rupert Keegan | Lister Storm GTS | M | 40 |
Jaguar 7.0L V12 | |||||||
42 NU | GT1 | 55 | Jean-Claude Miloé Societé Larbre Compétition | Pierre Yver Jean-Luc Chéreau Jack Leconte | Porsche 911 GT2 Evo | M | 40 |
Porsche 3.6L Turbo Flat-6 | |||||||
43 NU | LMP2 | 8 | Welter Racing | Patrick Gonin Pierre Petit Marc Rostan | WR LM94 | M | 33 |
Peugeot 2.0L Turbo I4 | |||||||
44 NU | WSC | 11 | Courage Compétition | Henri Pescarolo Franck Lagorce Éric Bernard | Courage C41 | G | 26 |
Chevrolet 5.0L V8 | |||||||
45 NU | GT1 | 26 | SARD Co. Ltd. | Alain Ferté Kenny Acheson Tomiko Yoshikawa | Sard MC8-R | D | 14 |
Toyota 4.0L Turbo V8 | |||||||
46 NU | GT2 | 82 | Elf Haberthur Racing | Charles Margueron Pierre de Thoisy Philippe Siffert | Porsche 911 GT2 | P | 13 |
Porsche 3.6L Turbo Flat-6 | |||||||
47 NU | WSC | 1 | Euromotorsport Racing Inc. | Massimo Sigala Jay Cochran René Arnoux | Ferrari 333 SP | G | 7 |
Ferrari F310E 4.0L V12 | |||||||
48 NU | GT1 | 47 | Honda Motor Co. Ltd. | Armin Hahne Bertrand Gachot Ivan Capelli | Honda NSX GT1 | D | 7 |
Honda 3.0L Turbo V6 |
Przypisy
- ↑ 1995 24 Hours of Le Mans Results and Competitors. experiencelemans.com. [dostęp 2014-07-25].
Media użyte na tej stronie
Flag of Finland.svg
Flaga Finlandii
Flaga Finlandii
Flag of the United States.svg
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Flag of Spain.svg
Autor: Pedro A. Gracia Fajardo, escudo de Manual de Imagen Institucional de la Administración General del Estado, Licencja: CC0
Flaga Hiszpanii
Autor: Pedro A. Gracia Fajardo, escudo de Manual de Imagen Institucional de la Administración General del Estado, Licencja: CC0
Flaga Hiszpanii
Circuit de la Sarthe Le Mans 1990-2001.png
Autor: Hmdwgf, Licencja: CC BY-SA 3.0
The Circuit de la Sarthe in Le Mans, France from 1990 to 2001
Autor: Hmdwgf, Licencja: CC BY-SA 3.0
The Circuit de la Sarthe in Le Mans, France from 1990 to 2001