Boks na Letnich Igrzyskach Olimpijskich 1964 – waga lekka mężczyzn
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() ![]() |
Waga lekka mężczyzn to jedna z dziesięciu męskich konkurencji bokserskich rozgrywanych podczas letnich igrzysk olimpijskich w 1964 w Tokio. Startowali bokserzy o wadze nie przekraczającej 60 kilogramów. Pojedynki w tej kategorii wagowej toczone były w dniach od 11 do 23 października w hali Korakuen. Zwyciężył reprezentant Polski Józef Grudzień.
Drabinka turniejowa
Faza początkowa
Górna drabinka
1/16 | 1/8 | Ćwierćfinały | Półfinały | |||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | ![]() | 4 | |||||||||||||||
![]() | RSC-2 | ![]() | 1 | |||||||||||||||
![]() | W | ![]() | 5 | |||||||||||||||
![]() | W | ![]() | 0 | |||||||||||||||
![]() | RSC-2 | ![]() | 5 | |||||||||||||||
![]() | 2 | ![]() | 0 | |||||||||||||||
![]() | 3 | ![]() | 4 | |||||||||||||||
![]() | L | ![]() | 1 | |||||||||||||||
![]() | KO-3 | ![]() | 5 | |||||||||||||||
![]() | L | ![]() | 0 | |||||||||||||||
![]() | KO-1 | ![]() | 5 | |||||||||||||||
![]() | 4 | ![]() | 0 | |||||||||||||||
![]() | 1 | ![]() | 1 | |||||||||||||||
![]() | 1 | ![]() | 4 | |||||||||||||||
![]() | 4 |
Dolna drabinka
1/32 | 1/16 | 1/8 | Ćwierćfinały | Półfinały | ||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | W | |||||||||||||||||
![]() | RSC-2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | RSC-1 | |||||||||||||||||
![]() | W | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | W | |||||||||||||||||
![]() | RSC-2 | |||||||||||||||||
![]() | RSC-1 | |||||||||||||||||
![]() | W | |||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | W | |||||||||||||||||
![]() | RSC-2 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 |
Faza finałowa
Półfinały | Finał | |||||||
![]() | 4 | |||||||
![]() | 1 | |||||||
![]() | 5 | |||||||
![]() | 0 | |||||||
![]() | 2 | |||||||
![]() | 3 |
Bibliografia
- 1964 Summer Olympics, Boxing, Lightweight (≤60 kilograms), Men (ang.). olympedia.org. [dostęp 2021-08-16].
- 18.Olympic Games – Tokyo, Japan – October 10–24 1964 (ang.). amateur-boxing.strefa.pl. [dostęp 2021-08-16].
Media użyte na tej stronie
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here pertains to the 2016 Olympics in Rio de Janeiro.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here pertains to the 2016 Olympics in Rio de Janeiro.
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Flaga Finlandii
Autor: Scroch, Licencja: CC BY-SA 4.0
National Flag of the People's Republic of Bulgaria (1948-1967). Tha flag has got the coat-of-arms from 1948
Autor: Scroch, Licencja: CC BY-SA 4.0
National Flag of the People's Republic of Bulgaria (1948-1967). Tha flag has got the coat-of-arms from 1948
Flag of the Ivory Coast, written by Jon Harald Søby, modified by Zscout370. The colors match to what is reported at http://fotw.vexillum.com/flags/ci.html.
The Canadian Red Ensign, the national flag of Canada from 1957 to 1965. (see: the Canadian Red Ensign on the Register of Arms, Flags and Badges)
Łatwo można dodać ramkę naokoło tej grafiki
Autor: SanchoPanzaXXI, Licencja: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
Flag of New Zealand. Specification: http://www.mch.govt.nz/nzflag/description.html , quoting New Zealand Gazette, 27 June 1902.
Flag of the unified Team of Germany for the Olympic Games, 1960–1968.
Łatwo można dodać ramkę naokoło tej grafiki
The flag of the Ethiopian Empire with the Lion of Judah in the center
The flag of the Ethiopian Empire with the Lion of Judah in the center
Pictograms of Olympic sports - Boxing. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
New Version of ا:Image:Lionflag.svg with a cleaner emblem and the correct ratio.