Medibank International 2008 (kobiety)
Miejsce | |||
---|---|---|---|
Obiekt | NSW Tennis Centre | ||
Nawierzchnia | Twarda | ||
Data | |||
WTA Tour | |||
Kategoria | II | ||
Pula nagród | 600 000 $ | ||
Drabinka | 28S/48Q/16D | ||
Dyrektor | Craig Watson | ||
Zwyciężczynie | |||
Gra pojedyncza ![]() | |||
Gra podwójna ![]() ![]() | |||
| |||
Strona internetowa |
Tenisowy turniej WTA Sydney International 2008 odbył się w dniach 4 - 11 stycznia w australijskim Sydney na kortach twardych. Pula nagród wyniosła 600 tysięcy dolarów amerykańskich.
Gra pojedyncza
Zawodniczki rozstawione
Tenisistka | ||
1 | ![]() | 1 |
---|---|---|
2 | ![]() | 2 |
3 | ![]() | 3 |
4 | ![]() | 4 |
5 | ![]() | 6 |
6 | ![]() | 9 |
7 | ![]() | 10 |
8 | ![]() | 11 |
Drabinka
Faza finałowa
Ćwierćfinały | Półfinały | Finał | |||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||
Q | ![]() | 2 | 0 | ||||||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||||||||
4 | ![]() | 2 | 6 | 4 | |||||||||||||||
4 | ![]() | 6 | 3 | 6 | |||||||||||||||
![]() | 3 | 6 | 2 | ||||||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||||||||
2 | ![]() | 6 | 2 | 4 | |||||||||||||||
![]() | 6 | 4 | 6 | ||||||||||||||||
3 | ![]() | 4 | 6 | 4 | |||||||||||||||
![]() | 5 | 6 | |||||||||||||||||
2 | ![]() | 7 | 7 | ||||||||||||||||
![]() | 4 | 0 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Faza początkowa
1 runda | 2 runda | Ćwierćfinały | |||||||||||||||||
1 | ![]() | ||||||||||||||||||
Wolny los | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | w | ||||||||||||||||||
WC | ![]() | 6 | 6 | ||||||||||||||||
![]() | 7 | 7 | |||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||
Q | ![]() | 2 | 0 | ||||||||||||||||
Q | ![]() | 6 | 1 | 6 | |||||||||||||||
Q | ![]() | 3 | 6 | 7 | |||||||||||||||
Q | ![]() | 3 | 6 | 6 | |||||||||||||||
Q | ![]() | 6 | 3 | 3 | |||||||||||||||
Q | ![]() | 6 | 7 | ||||||||||||||||
8 | ![]() | 1 | 5 |
1 runda | 2 runda | Ćwierćfinały | |||||||||||||||||
4 | ![]() | ||||||||||||||||||
Wolny los | |||||||||||||||||||
4 | ![]() | 6 | 2 | 7 | |||||||||||||||
![]() | 1 | 6 | 5 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | ||||||||||||||||
4 | ![]() | 6 | 3 | 6 | |||||||||||||||
![]() | 3 | 6 | 2 | ||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 5 | 3 | ||||||||||||||||
![]() | 6 | 1 | 2 | ||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 5 | 1 |
1 runda | 2 runda | Ćwierćfinały | |||||||||||||||||
6 | ![]() | 5 | 6 | 6 | |||||||||||||||
![]() | 7 | 4 | 4 | ||||||||||||||||
5 | ![]() | 4 | 2 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 6 | ||||||||||||||||
Q | ![]() | 1 | 6 | 2 | |||||||||||||||
![]() | 6 | 4 | 6 | ||||||||||||||||
3 | ![]() | 4 | 6 | 4 | |||||||||||||||
LL | ![]() | 2 | 3 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 6 | 3 | ||||||||||||||||
3 | ![]() | 6 | 2 | 6 | |||||||||||||||
Wolny los | |||||||||||||||||||
3 | ![]() |
1 runda | 2 runda | Ćwierćfinały | |||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||
LL | ![]() | 1 | 0 | ||||||||||||||||
7 | ![]() | 6 | 3 | 2 | |||||||||||||||
![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
Q | ![]() | 4 | 4 | ||||||||||||||||
![]() | 4 | 0 | |||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
Q | ![]() | 3 | 2 | ||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||
Wolny los | |||||||||||||||||||
2 | ![]() |
Pula nagród
Runda | Pieniądze ($) | Punkty (WTA) |
Zwyciężczyni | 95 500 $ | 275 |
---|---|---|
Finalistka | 50 500 $ | 190 |
Półfinalistka | 26 700 $ | 125 |
Ćwierćfinalistka | 14 130 $ | 70 |
2 runda | 7 470 $ | 35 |
1 runda | 3 950 $ | 1 |
Gra podwójna
Zawodniczki rozstawione
Numer | Tenisistki |
1 | ![]() ![]() |
---|---|
2 | ![]() ![]() |
3 | ![]() ![]() |
4 | ![]() ![]() |
Drabinka
1 runda | 2 runda | Półfinały | Finał | ||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 2 | 1 | ![]() ![]() | 6 | 3 | 7 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 6 | 10 | |||||||||||||||||||
WC | ![]() ![]() | 3 | 3 | ![]() ![]() | 4 | 6 | 8 | ||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 2 | 10 | ||||||||||||||||||
![]() ![]() | 6 | 3 | 3 | ![]() ![]() | 4 | 4 | |||||||||||||||||||
![]() ![]() | 7 | 3 | 7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 5 | 6 | 10 | ![]() ![]() | 4 | 6 | |||||||||||||||||||
![]() ![]() | w | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 10 | ![]() ![]() | 1 | 2 | |||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 5 | ![]() ![]() | 5 | 1 | ||||||||||||||||||
![]() ![]() | 3 | 7 | 10 | ![]() ![]() | 7 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 2 | 4 | 2 | ![]() ![]() | 4 | 1 | |||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Pula nagród
Runda | Pieniądze ($) [4] | Punkty (WTA) [5] |
Zwyciężczynie | 30 000 $ | 275 |
---|---|---|
Finalistki | 15 900 $ | 190 |
Półfinalistki | 8 430 $ | 125 |
Ćwierćfinalistki | 4 460 $ | 70 |
1 runda | 2 360 $ | 1 |
Eliminacje gry pojedynczej
Zawodniczki rozstawione
Tenisistka | ||
1 | ![]() | 36 |
---|---|---|
2 | ![]() | 38 |
3 | ![]() | 50 |
4 | ![]() | 51 |
5 | ![]() | 55 |
6 | ![]() | 58 |
7 | ![]() | 61 |
8 | ![]() | 63 |
9 | ![]() | 64 |
10 | ![]() | 68 |
11 | ![]() | 69 |
12 | ![]() | 75 |
Drabinka
1 runda | 2 runda | Finały | |||||||||||||||||
1 | ![]() | 6 | 3 | 3 | |||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 7 | 7 | |||||||||||||||||
![]() | 6 | 5 | |||||||||||||||||
WC | ![]() | 2 | 2 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
10 | ![]() | 2 | k | ||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 3 | |||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||
![]() | 3 | 0 | |||||||||||||||||
10 | ![]() | 6 | 6 |
1 runda | 2 runda | Finały | |||||||||||||||||
2 | ![]() | 2 | 5 | ||||||||||||||||
WC | ![]() | 6 | 7 | ||||||||||||||||
WC | ![]() | 5 | 2 | ||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 6 | |||||||||||||||||
![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 2 | 5 | |||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 3 | 0 |
1 runda | 2 runda | Finały | |||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||
![]() | 5 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | 7 | |||||||||||||||
![]() | 0 | 7 | 5 | ||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 3 | 3k | |||||||||||||||
12 | ![]() | 3 | 6 | 3 | |||||||||||||||
![]() | 0 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 1 | ||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||
WC | ![]() | 3 | 1 | ||||||||||||||||
12 | ![]() | 6 | 6 |
1 runda | 2 runda | Finały | |||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||||||||
![]() | 6 | 1 | 1 | ||||||||||||||||
![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 6 | 3 | ||||||||||||||||
4 | ![]() | 6 | 1 | 6 | |||||||||||||||
![]() | 2 | 6 | 4 | ||||||||||||||||
![]() | 2 | 5 | |||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 0 | ||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||
8 | ![]() | 6 | 6 |
1 runda | 2 runda | Finały | |||||||||||||||||
5 | ![]() | 3 | 3 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | |||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 0 | ||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 0 | 3 | ||||||||||||||||
WC | ![]() | 0 | 1 | ||||||||||||||||
9 | ![]() | 6 | 6 |
1 runda | 2 runda | Finały | |||||||||||||||||
6 | ![]() | 6 | 2 | ||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 4 | 3 | ||||||||||||||||
![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | |||||||||||||||||
![]() | 0 | 0 | k | ||||||||||||||||
![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | ||||||||||||||||
WC | ![]() | 3 | 7 | 6 | |||||||||||||||
11 | ![]() | 6 | 6 | 4 |
Pula nagród
Runda | Pieniądze ($) | Punkty (WTA) |
Zwyciężczynie | 15 | |
---|---|---|
Finalistki | 2 090 $ | 10 |
2 runda | 1 105 $ | 5 |
1 runda | 585 $ | 1 |
Przypisy
- ↑ a b Pozycja tenisistki w rankingu WTA z dnia 24 grudnia 2007 roku
- ↑ Cippora Obziler zastąpiła kontuzjowaną Amélie Mauresmo
- ↑ Karin Knapp zastąpiła kontuzjowaną Li Na
- ↑ Pieniądze za grę podwójną są wypłacane na parę
- ↑ Punkty za grę podwójną przypisane są na osobę
Linki zewnętrzne
Media użyte na tej stronie
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Official flag used by the Fédération Internationale de Football Association (FIFA) to represent Chinese Taipei in association football matches. Also used at the Olympics from 1986 to 2010.
Autor: Glenn Thomas, Licencja: CC BY-SA 2.5
Justine Henin-Hardenne at the 2006 Medibank International, 12 January 2006