Mistrzostwa Świata w Łyżwiarstwie Figurowym 2008
| |||
![]() Mistrzowie świata w parach sportowych Alona Sawczenko i Robin Szolkowy z Niemiec | |||
Data | 18–23 marca 2008 | ||
---|---|---|---|
Gospodarz | Szwedzki Związek Łyżwiarstwa Figurowego | ||
Miejscowość | Göteborg | ||
Hala | Scandinavium | ||
Organizator | ISU | ||
Liczba konkurencji | 4 | ||
Liczba zawodników | 198 | ||
Liczba reprezentacji | 49 | ||
Zwycięzcy | |||
Soliści | ![]() | ||
Solistki | ![]() | ||
Pary sportowe | ![]() ![]() | ||
Pary taneczne | ![]() ![]() |
Mistrzostwa świata w łyżwiarstwie figurowym 2008 – zawody rangi mistrzowskiej w łyżwiarstwie figurowym, które odbywały się od 18 do 23 marca w hali Scandinavium w Göteborgu. Podczas zawodów rozgrywane były konkurencje solistów, solistek, par sportowych oraz par tanecznych.
Złoty medal wśród solistów zdobył Kanadyjczyk Jeffrey Buttle, zaś wśród solistek triumfowała Japonka Mao Asada. W parach sportowych tytuł mistrzowski wywalczyli reprezentanci Niemiec Alona Sawczenko i Robin Szolkowy. W parach tanecznych triumfowali Francuzi Isabelle Delobel i Olivier Schoenfelder.
Kwalifikacje
Łyżwiarze kwalifikowali się do MŚ na podstawie list krajowych. Każde państwo mogło wystawić jednego zawodnika w danej konkurencji, o większej liczbie sportowców decydował ranking ISU uwzględniający poprzednie występy reprezentantów danego kraju (patrz tabela).
Liczba zawodników | Soliści | Solistki | Pary sportowe | Pary taneczne |
---|---|---|---|---|
3 | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Program zawodów
- 16–17 marca – oficjalne treningi
- 18 marca – uroczyste otwarcie zawodów, taniec obowiązkowy, program krótki par sportowych
- 19 marca – program krótki solistek, program dowolny par sportowych
- 20 marca – taniec oryginalny, program dowolny solistek
- 21 marca – program krótki solistów, taniec dowolny
- 22 marca – program dowolny solistów
- 23 marca – gala
Klasyfikacja medalowa
Lp. | Kraj | Złoto | Srebro | Brąz | Razem |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 3 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
5 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
Wyniki
Soliści



Poz. | Zawodnik | Reprezentacja | Nota łączna[1] | SP[2] | FS[3] | ||
---|---|---|---|---|---|---|---|
1 | Jeffrey Buttle | ![]() | 245,17 | 82,10 | 1 | 163,07 | 1 |
2 | Brian Joubert | ![]() | 231,22 | 77,75 | 6 | 153,47 | 2 |
3 | Johnny Weir | ![]() | 221,84 | 80,79 | 2 | 141,05 | 5 |
4 | Daisuke Takahashi | ![]() | 220,11 | 80,40 | 3 | 139,71 | 6 |
5 | Stéphane Lambiel | ![]() | 217,88 | 79,12 | 5 | 138,76 | 7 |
6 | Kevin van der Perren | ![]() | 216,02 | 70,24 | 9 | 145,78 | 3 |
7 | Siergiej Woronow | ![]() | 209,93 | 65,26 | 15 | 144,67 | 4 |
8 | Takahiko Kozuka | ![]() | 205,15 | 70,91 | 8 | 134,24 | 8 |
9 | Patrick Chan | ![]() | 203,55 | 72,81 | 7 | 130,74 | 11 |
10 | Stephen Carriere | ![]() | 201,69 | 68,20 | 11 | 133,49 | 9 |
11 | Jeremy Abbott | ![]() | 197,26 | 65,61 | 14 | 131,65 | 10 |
12 | Siergiej Dawydow | ![]() | 196,79 | 68,19 | 12 | 128,60 | 12 |
13 | Adrian Schultheiss | ![]() | 194,39 | 66,45 | 13 | 127,94 | 13 |
14 | Kristoffer Berntsson | ![]() | 193,72 | 69,02 | 10 | 124,70 | 15 |
15 | Tomáš Verner | ![]() | 191,94 | 79,87 | 4 | 112,07 | 20 |
16 | Karel Zelenka | ![]() | 187,65 | 64,05 | 17 | 123,60 | 16 |
17 | Gregor Urbas | ![]() | 187,48 | 61,65 | 18 | 125,83 | 14 |
18 | Yannick Ponsero | ![]() | 182,06 | 64,46 | 16 | 117,60 | 18 |
19 | Yasuharo Nanri | ![]() | 179,88 | 60,89 | 20 | 118,99 | 17 |
20 | Anton Kowałewski | ![]() | 178,13 | 60,74 | 21 | 117,39 | 19 |
21 | Igor Macypura | ![]() | 169,93 | 61,19 | 19 | 108,74 | 21 |
22 | Jamal Othman | ![]() | 164,02 | 57,75 | 22 | 106,27 | 22 |
23 | Li Chengjiang | ![]() | 155,75 | 53,99 | 23 | 101,76 | 23 |
24 | Abzał Rakymgalijew | ![]() | 149,92 | 51,58 | 24 | 98,34 | 24 |
Nie awansowali do programu dowolnego | |||||||
25 | Aleksandr Kazakow | ![]() | NQ | 51,00 | 25 | NQ | |
26 | Michael Chrolenko | ![]() | NQ | 50,50 | 26 | NQ | |
27 | Pavel Kaška | ![]() | NQ | 49,98 | 27 | NQ | |
28 | Boris Martinec | ![]() | NQ | 48,91 | 28 | NQ | |
29 | Eliot Hilton | ![]() | NQ | 48,10 | 29 | NQ | |
30 | Javier Fernández | ![]() | NQ | 47,87 | 30 | NQ | |
31 | Mikko Minkkinen | ![]() | NQ | 47,15 | 31 | NQ | |
32 | Peter Liebers | ![]() | NQ | 46,96 | 32 | NQ | |
33 | Zoltán Kelemen | ![]() | NQ | 45,58 | 33 | NQ | |
34 | Sergei Kotov | ![]() | NQ | 44,32 | 34 | NQ | |
35 | Sean Carlow | ![]() | NQ | 43,98 | 35 | NQ | |
36 | Luis Hernández | ![]() | NQ | 42,74 | 36 | NQ | |
37 | Manuel Koll | ![]() | NQ | 42,47 | 37 | NQ | |
38 | Justin Pietersen | ![]() | NQ | 38,67 | 38 | NQ | |
39 | Najden Boriczew | ![]() | NQ | 38,36 | 39 | NQ | |
40 | Konstantin Tupikow | ![]() | NQ | 37,47 | 40 | NQ | |
41 | Tristan Thode | ![]() | NQ | 35,29 | 41 | NQ | |
42 | Kutay Eryoldaş | ![]() | NQ | 35,04 | 42 | NQ | |
43 | Danil Priwałow | ![]() | NQ | 34,73 | 43 | NQ | |
44 | Tigran Vardanjan | ![]() | NQ | 32,37 | 44 | NQ | |
45 | Saulius Ambrulevičius | ![]() | NQ | 28,63 | 45 | NQ | |
WD | Alban Préaubert | ![]() | DNF |
Solistki


Poz. | Zawodniczka | Reprezentacja | Nota łączna[4] | SP[5] | FS[6] | ||
---|---|---|---|---|---|---|---|
1 | Mao Asada | ![]() | 185,56 | 64,10 | 2 | 121,46 | 2 |
2 | Carolina Kostner | ![]() | 184,68 | 64,28 | 1 | 120,40 | 3 |
3 | Kim Yu-na | ![]() | 183,23 | 59,85 | 5 | 123,38 | 1 |
4 | Yukari Nakano | ![]() | 177,40 | 61,10 | 3 | 116,30 | 4 |
5 | Joannie Rochette | ![]() | 174,12 | 59,53 | 6 | 114,59 | 5 |
6 | Sarah Meier | ![]() | 171,88 | 59,49 | 7 | 112,39 | 6 |
7 | Kimmie Meissner | ![]() | 149,74 | 57,25 | 9 | 92,49 | 12 |
8 | Laura Lepistö | ![]() | 147,26 | 45,41 | 21 | 101,85 | 7 |
9 | Kiira Korpi | ![]() | 145,73 | 60,58 | 4 | 85,15 | 17 |
10 | Beatrisa Liang | ![]() | 145,29 | 52,81 | 10 | 92,48 | 13 |
11 | Júlia Sebestyén | ![]() | 145,17 | 47,04 | 19 | 98,13 | 8 |
12 | Annette Dytrt | ![]() | 144,31 | 50,99 | 12 | 93,32 | 11 |
13 | Valentina Marchei | ![]() | 142,93 | 48,89 | 17 | 94,04 | 9 |
14 | Mira Leung | ![]() | 140,59 | 50,69 | 14 | 89,90 | 14 |
15 | Jelena Glebowa | ![]() | 140,10 | 46,26 | 20 | 93,84 | 10 |
16 | Ashley Wagner | ![]() | 137,40 | 51,49 | 11 | 85,91 | 15 |
17 | Ksienija Doronina | ![]() | 135,25 | 49,94 | 15 | 85,31 | 16 |
18 | Viktoria Helgesson | ![]() | 127,96 | 49,68 | 16 | 78,28 | 20 |
19 | Kim Na-young | ![]() | 127,32 | 47,96 | 18 | 79,36 | 19 |
20 | Elene Gedewaniszwili | ![]() | 125,99 | 44,06 | 23 | 81,93 | 18 |
21 | Anastasiya Gimazetdinova | ![]() | 124,92 | 50,84 | 13 | 74,08 | 21 |
22 | Tamar Katz | ![]() | 116,86 | 43,58 | 24 | 73,28 | 22 |
23 | Melinda Sherilyn Wang | ![]() | 116,12 | 44,77 | 22 | 71,35 | 23 |
WD | Miki Andō | ![]() | DNF | 59,21 | 8 | DNF | |
Nie awansowały do programu dowolnego | |||||||
25 | Jenna McCorkell | ![]() | NQ | 42,55 | 25 | NQ | |
26 | Ivana Reitmayerová | ![]() | NQ | 41,79 | 26 | NQ | |
27 | Tuğba Karademir | ![]() | NQ | 38,71 | 27 | NQ | |
28 | Mérovée Ephrem | ![]() | NQ | 38,61 | 28 | NQ | |
29 | Victoria Muniz | ![]() | NQ | 38,41 | 29 | NQ | |
30 | Sonia Lafuente | ![]() | NQ | 38,35 | 30 | NQ | |
31 | Liu Yan | ![]() | NQ | 38,13 | 31 | NQ | |
32 | Nella Simaová | ![]() | NQ | 37,72 | 32 | NQ | |
33 | Sonia Radewa | ![]() | NQ | 37,44 | 33 | NQ | |
34 | Anna Jurkiewicz | ![]() | NQ | 37,09 | 34 | NQ | |
35 | Iryna Mowczan | ![]() | NQ | 36,17 | 35 | NQ | |
36 | Julia Szeremet | ![]() | NQ | 34,69 | 36 | NQ | |
37 | Tina Wang | ![]() | NQ | 34,00 | 37 | NQ | |
38 | Candice Didier | ![]() | NQ | 33,91 | 38 | NQ | |
39 | Roxana Luca | ![]() | NQ | 32,07 | 39 | NQ | |
40 | Viviane Käser | ![]() | NQ | 30,37 | 40 | NQ | |
41 | Mirna Librić | ![]() | NQ | 30,20 | 41 | NQ | |
42 | Ksenija Jastšenjski | ![]() | NQ | 29,05 | 42 | NQ | |
43 | Barbara Klerk | ![]() | NQ | 28,38 | 43 | NQ | |
44 | Loretta Hamui | ![]() | NQ | 28,15 | 44 | NQ | |
45 | Gracielle Jeanne Tan | ![]() | NQ | 27,85 | 45 | NQ | |
46 | Denise Koegl | ![]() | NQ | 27,36 | 46 | NQ | |
47 | Charissa Tansomboon | ![]() | NQ | 27,28 | 47 | NQ | |
48 | Stasia Rage | ![]() | NQ | 26,45 | 48 | NQ | |
49 | Tamami Ono | ![]() | NQ | 26,20 | 49 | NQ | |
50 | Maria-Elena Papasotiriou | ![]() | NQ | 25,95 | 50 | NQ | |
51 | Lejeanne Marais | ![]() | NQ | 25,85 | 51 | NQ | |
52 | Morgan Figgins | ![]() | NQ | 25,16 | 52 | NQ | |
53 | Beatričė Rožinskaitė | ![]() | NQ | 24,02 | 53 | NQ |
Pary sportowe
Poz. | Zawodnicy | Reprezentacja | Nota łączna[7] | SP[8] | FS[9] | ||
---|---|---|---|---|---|---|---|
1 | Alona Sawczenko / Robin Szolkowy | ![]() | 202,86 | 72,00 | 2 | 130,86 | 1 |
2 | Zhang Dan / Zhang Hao | ![]() | 197,82 | 74,36 | 1 | 123,46 | 3 |
3 | Jessica Dubé / Bryce Davison | ![]() | 192,78 | 68,66 | 4 | 124,12 | 2 |
4 | Yūko Kawaguchi / Aleksandr Smirnow | ![]() | 191,33 | 71,42 | 3 | 119,91 | 4 |
5 | Pang Qing / Tong Jian | ![]() | 186,78 | 67,87 | 5 | 118,91 | 5 |
6 | Meagan Duhamel / Craig Buntin | ![]() | 169,61 | 60,01 | 7 | 109,60 | 6 |
7 | Marija Muchortowa / Maksim Trańkow | ![]() | 166,64 | 68,66 | 6 | 102,55 | 9 |
8 | Anabelle Langlois / Cody Hay | ![]() | 164,67 | 59,43 | 9 | 105,24 | 7 |
9 | Tetiana Wołosożar / Stanisław Morozow | ![]() | 159,95 | 59,53 | 8 | 100,42 | 10 |
10 | Rena Inoue / John Baldwin | ![]() | 157,20 | 53,83 | 10 | 103,37 | 8 |
11 | Brooke Castile / Benjamin Okolski | ![]() | 146,03 | 49,59 | 12 | 96,44 | 11 |
12 | Dong Huibo / Wu Yiming | ![]() | 142,83 | 50,49 | 11 | 92,34 | 12 |
13 | Laura Magitteri / Ondřej Hotárek | ![]() | 126,38 | 42,18 | 14 | 84,20 | 13 |
14 | Adeline Canac / Maximin Coia | ![]() | 124,68 | 41,75 | 16 | 82,93 | 14 |
15 | Stacey Kemp / David King | ![]() | 123,98 | 44,28 | 13 | 79,70 | 15 |
16 | Dominika Piątkowska / Dmitrij Chromin | ![]() | 111,94 | 38,32 | 17 | 73,62 | 16 |
17 | Hayley Anne Sacks / Vadim Akolzin | ![]() | 111,23 | 41,96 | 15 | 69,27 | 17 |
18 | Marina Aganina / Dmitri Zobnin | ![]() | 97,31 | 35,24 | 18 | 62,07 | 19 |
19 | Ariel Fay Gagnon / Chad Tsagaris | ![]() | 95,65 | 33,34 | 19 | 62,31 | 18 |
20 | Amy Ireland / Michael Bahoric | ![]() | 77,39 | 26,57 | 20 | 50,82 | 20 |
WD | Kateryna Kostenko / Roman Tałan | ![]() | DNF |
Pary taneczne
Tańcem obowiązkowym było Argentine Tango.
Poz. | Zawodnicy | Reprezentacja | Nota łączna[10] | CD[11] | OD[12] | FD[13] | |||
---|---|---|---|---|---|---|---|---|---|
1 | Isabelle Delobel / Olivier Schoenfelder | ![]() | 212,94 | 40,73 | 1 | 67,25 | 1 | 104,96 | 2 |
2 | Tessa Virtue / Scott Moir | ![]() | 208,80 | 38,71 | 2 | 64,81 | 3 | 105,28 | 1 |
3 | Jana Chochłowa / Siergiej Nowicki | ![]() | 203,36 | 37,98 | 3 | 65,99 | 2 | 99,29 | 5 |
4 | Tanith Belbin / Benjamin Agosto | ![]() | 203,00 | 35,02 | 5 | 64,69 | 4 | 103,29 | 3 |
5 | Federica Faiella / Massimo Scali | ![]() | 201,91 | 37,15 | 4 | 63,55 | 5 | 101,21 | 4 |
6 | Meryl Davis / Charlie White | ![]() | 191,19 | 34,80 | 7 | 60,36 | 7 | 96,03 | 6 |
7 | Nathalie Péchalat / Fabian Bourzat | ![]() | 190,51 | 34,82 | 6 | 60,67 | 6 | 95,02 | 7 |
8 | Sinead Kerr / John Kerr | ![]() | 186,94 | 33,48 | 8 | 59,86 | 8 | 93,60 | 8 |
9 | Alaksandra Zarecka / Raman Zarecki | ![]() | 179,21 | 32,51 | 9 | 58,10 | 9 | 88,60 | 10 |
10 | Anna Cappellini / Luca Lanotte | ![]() | 179,03 | 31,52 | 11 | 57,05 | 10 | 90,46 | 9 |
11 | Kristin Fraser / Igor Łukanin | ![]() | 173,95 | 31,86 | 10 | 56,35 | 11 | 85,74 | 11 |
12 | Kimberly Navarro / Brent Bommentre | ![]() | 165,90 | 31,52 | 12 | 52,10 | 13 | 82,32 | 14 |
13 | Jekatierina Bobrowa / Dmitrij Sołowjow | ![]() | 164,72 | 29,12 | 16 | 52,88 | 12 | 82,72 | 13 |
14 | Katherine Copely / Deividas Stagniūnas | ![]() | 164,28 | 29,85 | 13 | 51,66 | 14 | 82,77 | 12 |
15 | Jekatierina Rublowa / Iwan Szefier | ![]() | 160,37 | 29,14 | 15 | 49,52 | 15 | 81,71 | 15 |
16 | Cathy Reed / Chris Reed | ![]() | 155,15 | 28,16 | 18 | 47,70 | 18 | 79,29 | 16 |
17 | Kaitlyn Weaver / Andrew Poje | ![]() | 154,84 | 27,74 | 20 | 48,62 | 17 | 78,48 | 17 |
18 | Hanna Zadorożniuk / Serhij Werbyłło | ![]() | 153,25 | 29,31 | 14 | 49,17 | 16 | 74,77 | 21 |
19 | Allie Hann-McCurdy / Michael Coreno | ![]() | 153,13 | 28,33 | 17 | 47,01 | 19 | 77,79 | 18 |
20 | Nielli Żyganszyna / Alexander Gazsi | ![]() | 150,82 | 28,07 | 19 | 45,52 | 21 | 77,23 | 19 |
21 | Barbora Silná / Dmitri Matsjuk | ![]() | 147,21 | 24,85 | 21 | 46,90 | 20 | 75,46 | 20 |
22 | Yu Xiaoyang / Wang Chen | ![]() | 139,20 | 23,90 | 23 | 43,97 | 23 | 71,33 | 23 |
23 | Kamila Hájková / David Vincour | ![]() | 138,63 | 24,06 | 22 | 41,91 | 25 | 72,66 | 22 |
24 | Leonie Krail / Oscar Peter | ![]() | 126,50 | 22,38 | 25 | 44,10 | 22 | 60,02 | 24 |
Nie awansowali do tańca dowolnego | |||||||||
25 | Krisztina Barta / Ádám Tóth | ![]() | NQ | 21,44 | 27 | 42,64 | 24 | NQ | |
26 | Joanna Budner / Jan Mościcki | ![]() | NQ | 23,61 | 24 | 38,67 | 28 | NQ | |
27 | Danielle Obrien / Gregory Merriman | ![]() | NQ | 20,24 | 28 | 39,88 | 27 | NQ | |
28 | Ksenia Szmirina / Jegor Majstrow | ![]() | NQ | 18,87 | 29 | 40,50 | 26 | NQ | |
29 | Sun Hye Yu / Ramil Sarkulow | ![]() | NQ | 21,85 | 26 | 35,08 | 30 | NQ | |
30 | Ina Demirewa / Juri Kurakin | ![]() | NQ | 17,75 | 30 | 35,63 | 29 | NQ | |
WD | Kristina Kiudmaa / Aleksei Trohlew | ![]() | DNF | 16,72 | 31 | DNF |
Przypisy
- ↑ ISU World Figure Skating Championships 2008 – Men – Result (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Men – Short Program (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Men – Free Skating (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Ladies – Result (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Ladies – Short Program (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Ladies – Free Skating (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Pairs – Result (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Pairs – Short Program (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Pairs – Free Skating (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Ice Dance – Result (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Ice Dance – Compulsory Dance (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Ice Dance – Original Dance (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
- ↑ ISU World Figure Skating Championships 2008 – Ice Dance – Free Dance (ang.). ISU. [dostęp 2019-11-05]. [zarchiwizowane z tego adresu (2019-03-25)].
Bibliografia
- ISU World Figure Skating Championships 2008 (ang.). ISU. [dostęp 2019-11-03]. [zarchiwizowane z tego adresu (2019-11-03)].
Media użyte na tej stronie
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Flaga Finlandii
Łatwo można dodać ramkę naokoło tej grafiki
Autor: Pedro A. Gracia Fajardo, escudo de Manual de Imagen Institucional de la Administración General del Estado, Licencja: CC0
Flaga Hiszpanii
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Flag of New Zealand. Specification: http://www.mch.govt.nz/nzflag/description.html , quoting New Zealand Gazette, 27 June 1902.
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
The ladies podium at the 2008 World Championships. From left: Carolina Kostner (2nd), Mao Asada (1st), Kim Yu-Na (3rd).
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
2008 World Figure Skating Championships
- Patrick ChanAutor: David W. Carmichael, Licencja: CC-BY-SA-3.0
The men's podium at the 2008 World Championships. From left: Johnny Weir (3rd), Jeffrey Buttle (1st), Brian Joubert (2nd).
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
2008 World Figure Skating Championships
- Aliona Savchenko and Robin SzolkowyAutor: David W. Carmichael, Licencja: CC-BY-SA-3.0
Kim Yu-Na(KOR) during her short program at the 2008 Worlds.
Autor: Uwe Langer, Licencja: CC BY-SA 3.0
Isabelle Delobel and Olivier Schoenfelder (FRA) at their original dance at the World Championships in Figure Skating 2008 in Göteborg (SWE). (Folk, Country)
Autor:
- derivative work: deerstop.
- original work: David W. Carmichael
2008 World Championships. Johnny Weir
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
The pairs podium at the 2008 World Championships. From left: Zhang Dan / Zhang Hao (2nd), Aliona Savchenko / Robin Szolkowy (1st), Jessica Dubé / Bryce Davison (3rd).
Official flag used by the Fédération Internationale de Football Association (FIFA) to represent Chinese Taipei in association football matches. Also used at the Olympics from 1986 to 2010.
Autor: Uwe Langer, Licencja: CC BY-SA 3.0
Jeffrey Buttle (CAN) at the Warm-up for his free program at the World Championships in Figure Skating 2008 in Göteborg (SWE)
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
2008 World Figure Skating Championships
- Tessa Virtue and Scott MoirAutor: Uwe Langer, Licencja: CC BY-SA 3.0
Mao Asada (JPN) at her short program at the World Championships 2008 in Figure Skating in Göteborg (SWE)
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
The ice dancing podium at the 2008 World Championships. From left: Tessa Virtue / Scott Moir (2nd), Isabelle Delobel / Olivier Schoenfelder (1st), Jana Khokhlova / Sergei Novitski (3rd).
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
Mao asada during her "So Deep Is The Night" exhibition program at the 2008 World Championships.
Autor: Uwe Langer, Licencja: CC BY-SA 3.0
Jessica Dubé and Bryce Davison (CAN) at their short program at the World Championships in Figure Skating in Göteborg (SWE)