Mistrzostwa Świata w Łyżwiarstwie Szybkim w Wieloboju Sprinterskim 1989

Mistrzostwa Świata w Łyżwiarstwie Szybkim w Wieloboju Sprinterskim 1989
19881990
Data

2526 lutego 1989

Miejscowość

Heerenveen, Holandia

Zwycięzcy
Kobiety

Stany Zjednoczone Bonnie Blair

Mężczyźni

Igor Żelezowski

20. Mistrzostwa świata w łyżwiarstwie szybkim w wieloboju sprinterskim odbyły się w Heerenveen, w Holandii, w dniach 25–26 lutego 1989. Zawody rozegrano w hali IJsstadion Thialf. Zawodnicy dwukrotnie startowali na dystansach 500 i 1000 metrów. Mistrzowskie tytułu przypadły Amerykance Bonnie Blair oraz radzieckiemu panczeniście Igorowi Żelezowskiemu. Blair ustanowiła rekord świata w sprincie, a Żelezowski w sprincie i na 1000 m.

Uczestnicy

W zawodach wzięło udział 30 łyżwiarek (28 sklasyfikowanych) oraz 35 łyżwiarzy (34 sklasyfikowanych) z 17 krajów.

Państwa biorące udział w mistrzostwach
 Australia Austria Finlandia Holandia Japonia
 Jugosławia Kanada Korea Północna Korea Południowa Norwegia
 NRD Polska RFN Szwecja Stany Zjednoczone
 Włochy ZSRR

Wyniki

Kobiety

  • DSQ – zdyskwalifikowana, f – wywróciła się, WR – rekord świata
PozycjaZawodniczkaKraj500 mPkt.1000 mPkt.500 mPkt.1000 mPkt.Suma pkt.
Gold medal icon.svgBonnie Blair Stany Zjednoczone39.47 (1.)39.4701:20.48 (3.)40.24039.54 (1.)39.5401:20.37 (2.)40.185159.435 WR
Silver medal icon.svgChrista Luding-Rothenburger NRD39.90 (3.)39.9001:20.11 (1.)40.05539.57 (2.)39.5701:20.15 (1.)40.075159.600
Bronze medal icon.svgSeiko Hashimoto Japonia40.13 (4.)40.1301:21.72 (5.)40.86040.34 (4.)40.3401:22.13 (6.)41.065162.395
4.Ingrid Haringa Holandia41.14 (9.)41.1401:21.49 (4.)40.74540.97 (8.)40.9701:21.41 (3.)40.705163.560
5.Christine Aaftink Holandia40.34 (5.)40.3401:22.12 (8.)41.06041.02 (10.)41.0201:22.51 (9.)41.255163.675
6.Song Hwa-seon Korea Północna40.96 (7.)40.9601:22.42 (10.)41.21040.98 (9.)40.9801:21.54 (4.)40.770163.920
7.Shelley Rhead Kanada40.65 (6.)40.6501:22.49 (11.)41.24540.86 (7.)40.8601:22.49 (8.)41.245164.000
8.Monique Garbrecht NRD41.25 (11.)41.2501:22.26 (9.)41.13041.18 (13.)41.1801:22.33 (7.)41.165164.725
9.Yu Seon-hui Korea Południowa41.26 (12.)41.2601:22.55 (13.)41.27540.76 (5.)40.7601:23.07 (12.)41.535164.830
10.Emese Nemeth-Hunyady Austria41.30 (13.)41.3001:21.82 (6.)40.91041.62 (19.)41.6201:22.10 (5.)41.050164.880
11.Zofia Tokarczyk Polska41.38 (14.)41.3801:22.52 (12.)41.26041.34 (15.)41.3401:22.81 (11.)41.405165.385
12.Herma Meijer Holandia41.16 (10.)41.1601:22.88 (14.)41.44041.17 (12.)41.1701:23.30 (13.)41.650165.420
13.Heike Pöhland NRD41.75 (21.)41.7501:22.11 (7.)41.05541.65 (20.)41.6501:22.62 (10.)41.310165.765
14.Shiho Kusunose Japonia41.51 (17.)41.5101:23.97 (21.)41.98541.15 (11.)41.1501:23.47 (14.)41.735166.380
15.Edel Therese Høiseth Norwegia41.10 (8.)41.1001:24.17 (23.)42.08541.29 (14.)41.2901:24.01 (17.)42.005166.480
16.Susan Auch Kanada41.45 (15.)41.4501:23.92 (19.)41.96040.77 (6.)40.7701:25.13 (24.)42.565166.745
17.Noriko Toda Japonia41.86 (23.)41.8601:23.98 (22.)41.99041.47 (17.)41.4701:24.04 (18.)42.020167.340
18.Jelena Gonczarowa ZSRR42.06 (25.)42.0601:23.43 (17.)41.71541.75 (21.)41.7501:23.77 (16.)41.885167.410
19.Ariane Loignon Kanada41.58 (18.)41.5801:23.75 (18.)41.87541.76 (22.)41.7601:24.49 (20.)42.245167.460
20.Tara Laszlo Stany Zjednoczone41.45 (15.)41.4501:25.67 (26.)42.83541.38 (16.)41.3801:23.76 (15.)41.880167.545
21.Anita Loorbach Holandia41.66 (20.)41.6601:24.90 (25.)42.45041.61 (18.)41.6101:24.64 (21.)42.320168.040
22.Else Ragni Yttredal Norwegia41.86 (23.)41.8601:23.24 (16.)41.62042.18 (25.)42.1801:24.85 (22.)42.425168.085
23.Rie Ōtsuki Japonia41.78 (22.)41.7801:24.68 (24.)42.34041.84 (23.)41.8401:25.81 (26.)42.905168.865
24.Ewa Borkowska Polska42.41 (27.)42.4101:23.93 (20.)41.96542.61 (27.)42.6101:24.89 (23.)42.445169.430
25.Peggy Clasen Stany Zjednoczone41.62 (19.)41.6201:26.05 (27.)43.02542.03 (24.)42.0151:26.09 (27.)43.045169.720
26.Mary Docter Stany Zjednoczone42.95 (28.)42.9501:23.10 (15.)41.55043.13 (29.)43.1301:24.30 (19.)42.150169.780
27.Angela Hauck NRD39.69 (2.)39.6901:20.32 (2.)40.16039.77 (3.)39.7702:04.92f (30.)62.460182.080
28.Bibija Kerla Jugosławia45.28 (30.)45.2801:32.84 (28.)46.42044.57 (30.)44.5701:33.97 (29.)46.985183.255
DSQAgata Zdrojek Polska42.36 (26.)42.3601:25.02 DSQ42.29 (26.)42.2901:25.71 (25.)42.855127.505
DSQYlva Fors Szwecja43.07 (29.)43.0701:42.49f DSQ 42.92 (28.)42.921:27.25 (28.)43.625180.860

Mężczyźni

  • DSQ – zdyskwalifikowany, f – wywrócił się, WR – rekord świata
PozycjaZawodnikKraj500 mPkt.1000 mPkt.500 mPkt.1000 mPkt.Suma pkt.
Gold medal icon.svgIgor Żelezowski ZSRR36.52 (1.)36.5201:12.58 (1.) WR36.29036.83 (3.)36.8301:12.61 (1.)36.305145.945 WR
Silver medal icon.svgUwe-Jens Mey NRD36.63 (2.)36.6301:13.82 (4.)36.91036.46 (1.)36.4601:13.54 (3.)36.770146.770
Bronze medal icon.svgAndriej Bachwałow ZSRR36.92 (5.)36.9201:13.63 (2.)36.81536.83 (3.)36.8301:13.44 (2.)36.720147.285
4.Dan Jansen Stany Zjednoczone36.87 (3.)36.8701:13.92 (6.)36.96036.55 (2.)36.5501:14.02 (4.)37.010147.390
5.Nick Thometz Stany Zjednoczone36.93 (6.)36.9301:13.91 (5.)36.95537.10 (8.)37.1001:14.29 (6.)37.145148.130
6.Bae Ki-tae Korea Południowa36.90 (4.)36.9001:14.37 (8.)37.18536.90 (5.)36.9001:14.30 (8.)37.150148.135
7.Eric Flaim Stany Zjednoczone37.21 (11.)37.2101:13.75 (3.)36.82537.19 (9.)37.1901:14.67 (11.)37.335148.610
8.Guy Thibault Kanada37.01 (8.)37.0101:14.37 (8.)37.18537.20 (10.)37.2001:14.53 (9.)37.265148.660
9.André Sobeck NRD36.96 (7.)36.9601:14.61 (11.)37.30537.06 (7.)37.0601:14.92 (14.)37.460148.785
10.Yasushi Kuroiwa Japonia37.21 (11.)37.2101:15.19 (17.)37.59537.02 (6.)37.0201:14.61 (10.)37.305149.130
11.Hozumi Moriyama Japonia37.05 (9.)37.0501:15.07 (15.)37.53537.40 (12.)37.4001:14.76 (12.)37.380149.365
12.Jan Ykema Holandia37.61 (16.)37.6101:14.55 (10.)37.27537.52 (15.)37.5201:14.24 (5.)37.120149.525
13.Dave Cruikshank Stany Zjednoczone37.41 (13.)37.4101:15.26 (18.)37.63037.42 (13.)37.4201:14.29 (6.)37.145149.605
14.Robert Dubreuil Kanada37.43 (14.)37.4301:14.90 (13.)37.45037.50 (14.)37.5001:15.29 (18.)37.645150.025
15.Arie Loef Holandia37.69 (18.)37.6901:14.03 (7.)37.01537.82 (18.)37.8201:15.06 (16.)37.530150.055
16.Michael Hadschieff Austria37.97 (21.)37.9701:14.61 (11.)37.30537.85 (20.)37.8501:14.82 (13.)37.410150.535
17.Tjerk Terpstra Holandia37.76 (19.)37.7601:15.42 (19.)37.71037.56 (16.)37.5601:15.05 (15.)37.525150.555
18.Yukihiro Mitani Japonia37.43 (14.)37.4301:16.26 (26.)38.13037.35 (11.)37.3501:15.99 (27.)37.995150.905
19.Bjørn Forslund Szwecja37.98 (22.)37.9801:14.95 (14.)37.47537.71 (17.)37.7101:15.58 (24.)37.790150.955
20.Mike Richmond Australia38.00 (23.)38.0001:15.44 (20.)37.72037.90 (23.)37.9001:15.52 (22.)37.760151.380
21.Frode Rønning Norwegia37.68 (17.)37.6801:15.97 (24.)37.98537.87 (22.)37.8701:15.89 (26.)37.945151.480
22.Bauke Jonkman Holandia38.16 (25.)38.1601:16.11 (25.)38.05538.02 (24.)38.0201:15.57 (23.)37.785152.020
23.Uwe Streb RFN38.24 (26.)38.2401:16.26 (26.)38.13038.11 (25.)38.1101:16.38 (29.)38.190152.670
24.Roberto Sighel Włochy38.51 (29.)38.5101:15.55 (22.)37.77538.99 (31.)38.9901:15.26 (17.)37.630152.905
25.Bo König Szwecja38.11 (24.)38.1101:16.48 (30.)38.24038.55 (30.)38.5501:16.21 (28.)38.105153.005
26.Urpo Pikkupeura Finlandia38.41 (28.)38.4101:17.04 (31.)38.52038.17 (26.)38.1701:16.68 (30.)38.340153.440
27.Ha Yong-il Korea Północna38.31 (27.)38.3101:18.19 (33.)39.09538.25 (28.)38.2501:17.26 (32.)38.630154.285
28.Phillip Tahmindjis Australia39.11 (31.)39.1101:17.92 (32.)38.96039.46 (32.)39.4601:17.53 (33.)38.765156.295
29.Ismo Heikkilä Finlandia39.09 (30.)39.0901:19.04 (34.)39.52038.50 (29.)38.5001:19.37 (34.)39.685156.795
30.Tōru Aoyanagi Japonia37.94 (20.)37.9401:15.12 (16.)37.56046.76f (34.)46.7601:15.44 (20.)37.720159.980
31.Behudin Merdović Jugosławia41.67 (32.)41.6701:24.05 (35.)42.02541.08 (33.)41.0801:21.75 (35.)40.875165.650
32.Roger Strøm Norwegia1:01.75f (33.)61.7501:15.47 (21.)37.73537.82 (18.)37.8201:15.40 (19.)37.700175.005
33.Siergiej Fokiczew ZSRR37.14 (10.)37.1401:16.31 (29.)38.15538.17 (26.)38.1701:16.81 (31.)38.405176.185
34.Ådne Søndrål Norwegia1:10.52f (34.)70.5201:16.31 (29.)38.15538.17 (26.)38.1701:16.81 (31.)38.405185.250
DSQTomasz Jankowski Polska39.25 DSQ 1:15.65 (23.)37.82537.86 (21.)37.8601:15.51 (21.)37.755152.690

Linki zewnętrzne

Media użyte na tej stronie

Flag of the United States.svg
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Flag of Finland.svg
Flaga Finlandii
Flag of SFR Yugoslavia.svg
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of Yugoslavia (1946-1992).svg
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Gold medal icon.svg
An icon that represents a gold medal
Silver medal icon.svg
An icon that represents a silver medal
Bronze medal icon.svg
An icon that represents a bronze medal
Speed skating pictogram.svg
Pictograms of Olympic sports - Speed Skating