Narciarstwo alpejskie na Zimowych Igrzyskach Olimpijskich 2002 – supergigant mężczyzn
| |||
Miejsce | Salt Lake | ||
---|---|---|---|
Złoty medal | |||
Srebrny medal | |||
Brązowy medal |
Narciarstwo alpejskie na Zimowych Igrzyskach Olimpijskich 2002 | ||
---|---|---|
Zjazd | mężczyźni | kobiety |
Kombinacja | mężczyźni | kobiety |
Supergigant | mężczyźni | kobiety |
Slalom gigant | mężczyźni | kobiety |
Slalom | mężczyźni | kobiety |
Supergigant mężczyzn podczas Zimowych Igrzyskach Olimpijskich 2002 w Salt Lake City został rozegrany 16 lutego. Zawody odbyły się na trasie w Snowbasin. Mistrzem olimpijskim w tej konkurencji został Norweg Kjetil André Aamodt, srebro wywalczył Austriak Stephan Eberharter, a brąz zdobył kolejny reprezentant Austrii, Andreas Schifferer.
Wyniki
Miejsce | Zawodnik | Państwo | Czas | Strata |
---|---|---|---|---|
Kjetil André Aamodt | Norwegia | 1:21,58 | - | |
Stephan Eberharter | Austria | 1:21,68 | +0,10 | |
Andreas Schifferer | Austria | 1:21,83 | +0,25 | |
4 | Fritz Strobl | Austria | 1:21,92 | +0,34 |
5 | Bjarne Solbakken | Norwegia | 1:22,10 | +0,52 |
6 | Didier Défago | Szwajcaria | 1:22,27 | +0,69 |
7 | Christoph Gruber | Austria | 1:22,35 | +0,77 |
8 | Daron Rahlves | Stany Zjednoczone | 1:22,48 | +0,90 |
9 | Thomas Vonn | Stany Zjednoczone | 1:23,22 | +1,64 |
10 | Paul Accola | Szwajcaria | 1:23,33 | +1,75 |
11 | Patrik Järbyn | Szwecja | 1:23,40 | +1,82 |
12 | Tobias Grünenfelder | Szwajcaria | 1:23,43 | +1,85 |
13 | Gregor Sparovec | Słowenia | 1:23,52 | +1,94 |
13 | Marco Büchel | Liechtenstein | 1:23,52 | +1,94 |
15 | Jernej Koblar | Słowenia | 1:23,82 | +2,24 |
15 | Sébastien Fournier-Bidoz | Francja | 1:23,82 | +2,24 |
17 | Roland Fischnaller | Włochy | 1:23,87 | +2,29 |
18 | Patrick Staudacher | Włochy | 1:23,95 | +2,37 |
19 | Kenneth Sivertsen | Norwegia | 1:24,16 | +2,58 |
20 | Christophe Saioni | Francja | 1:24,28 | +2,70 |
21 | Andrej Jerman | Słowenia | 1:24,35 | +2,77 |
22 | Max Rauffer | Niemcy | 1:24,54 | +2,96 |
23 | Pawieł Szestakow | Rosja | 1:25,16 | +3,58 |
24 | Petr Záhrobský | Czechy | 1:25,67 | +4,09 |
25 | Scott Macartney | Stany Zjednoczone | 1:25,80 | +4,22 |
26 | Kurt Sulzenbacher | Włochy | 1:26,44 | +4,86 |
27 | Craig Branch | Australia | 1:27,15 | +5,57 |
28 | Ivan Heimschild | Słowacja | 1:27,74 | +6,16 |
29 | Mykoła Skriabin | Ukraina | 1:27,84 | +6,26 |
30 | Nicolás Arsel | Argentyna | 1:28,55 | +6,97 |
31 | Duncan Grob | Chile | 1:30,35 | +8,77 |
32 | Agustín García | Argentyna | 1:30,59 | +9,01 |
33 | Paul Schwarzacher-Joyce | Irlandia | 1:31,30 | +9,72 |
34 | Péter Vincze | Węgry | 1:50,40 | +28,82 |
Ondřej Bank | Czechy | DNS | ||
Fredrik Nyberg | Szwecja | DNF | ||
Lasse Kjus | Norwegia | DNF | ||
Alessandro Fattori | Włochy | DNF | ||
Claude Crétier | Francja | DNF | ||
Darin McBeath | Kanada | DNF | ||
Jürgen Hasler | Liechtenstein | DNF | ||
Marco Sullivan | Stany Zjednoczone | DNF | ||
Thomas Grandi | Kanada | DNF | ||
Michael Riegler | Liechtenstein | DNF | ||
Borek Zakouril | Czechy | DNF | ||
Ed Podivinsky | Kanada | DNF | ||
Andriej Filiczkin | Rosja | DNF | ||
Yasuyuki Takishita | Japonia | DNF | ||
Mikael Gayme | Chile | DNF | ||
Siergiej Komarow | Rosja | DNF | ||
Maui Gayme | Chile | DNF | ||
Wasilis Dimitriadis | Grecja | DNF | ||
Andriej Drygin | Tadżykistan | DNF | ||
Didier Cuche | Szwajcaria | DSQ | ||
Peter Pen | Słowenia | DSQ | ||
AJ Bear | Australia | DSQ |
Linki zewnętrzne
- Wyniki na Sports Reference.com. sports-reference.com. [zarchiwizowane z tego adresu (2011-01-20)]. (ang.)
Media użyte na tej stronie
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Flag of Liechtenstein
Łatwo można dodać ramkę naokoło tej grafiki