Narciarstwo alpejskie na Zimowych Igrzyskach Olimpijskich 2010 – supergigant kobiet
| |||
Miejsce | Vancouver | ||
---|---|---|---|
![]() | |||
![]() | |||
![]() |
Narciarstwo alpejskie na Zimowych Igrzyskach Olimpijskich 2010 | ||
---|---|---|
Zjazd | mężczyźni | kobiety |
Superkombinacja | mężczyźni | kobiety |
Supergigant | mężczyźni | kobiety |
Slalom gigant | mężczyźni | kobiety |
Slalom | mężczyźni | kobiety |
Supergigant kobiet został rozegrany 20 lutego na trasie Super G Franz's w Whistler Creekside. Mistrzynią olimpijską została Andrea Fischbacher z Austrii, lekkim zaskoczeniem było zdobycie srebrnego medalu przez Słowenkę Tinę Maze, a faworyzowana Lindsey Vonn zdobyła tylko brąz.
Wyniki
Pozycja | Nr | Zawodniczka | Kraj | Czas | Strata |
---|---|---|---|---|---|
![]() | 19 | Andrea Fischbacher | ![]() | 1.20.14 | 0.00 |
![]() | 22 | Tina Maze | ![]() | 1.20.63 | +0.49 |
![]() | 17 | Lindsey Vonn | ![]() | 1.20.88 | +0.74 |
4 | 30 | Johanna Schnarf | ![]() | 1.20.99 | +0.85 |
5 | 16 | Elisabeth Görgl | ![]() | 1.21.14 | +1.00 |
6 | 20 | Nadia Styger | ![]() | 1.21.25 | +1.11 |
7 | 26 | Lucia Recchia | ![]() | 1.21.43 | +1.29 |
8 | 12 | Maria Riesch | ![]() | 1.21.46 | +1.32 |
9 | 1 | Julia Mancuso | ![]() | 1.21.50 | +1.36 |
10 | 14 | Ingrid Jacquemod | ![]() | 1.21.77 | +1.63 |
11 | 21 | Anja Pärson | ![]() | 1.21.98 | +1.84 |
12 | 13 | Andrea Dettling | ![]() | 1.22.03 | +1.89 |
13 | 18 | Fabienne Suter | ![]() | 1.22.16 | +2.02 |
14 | 28 | Elena Fanchini | ![]() | 1.22.17 | +2.03 |
15 | 6 | Gina Stechert | ![]() | 1.22.21 | +2.07 |
16 | 15 | Anna Fenninger | ![]() | 1.22.30 | +2.16 |
17 | 25 | Britt Janyk | ![]() | 1.22.89 | +2.75 |
18 | 23 | Leanne Smith | ![]() | 1.23.05 | +2.91 |
18 | 4 | Carolina Ruiz Castillo | ![]() | 1.23.05 | +2.91 |
20 | 2 | Chemmy Alcott | ![]() | 1.23.46 | +3.32 |
21 | 34 | Mona Løseth | ![]() | 1.23.97 | +3.83 |
22 | 33 | Aurélie Revillet | ![]() | 1.24.08 | +3.94 |
23 | 35 | Agnieszka Gąsienica-Daniel | ![]() | 1.24.31 | +4.17 |
24 | 31 | Jelena Prostiewa | ![]() | 1.24.43 | +4.29 |
25 | 32 | Alexandra Coletti | ![]() | 1.24.56 | +4.42 |
26 | 8 | Jessica Lindell-Vikarby | ![]() | 1.24.83 | +4.69 |
27 | 36 | Georgia Simmerling | ![]() | 1.25.21 | +5.07 |
28 | 3 | Viktoria Rebensburg | ![]() | 1.25.23 | +5.09 |
29 | 38 | Klára Křížová | ![]() | 1.26.46 | +6.32 |
30 | 41 | Jelena Lolović | ![]() | 1.26.67 | +6.53 |
31 | 47 | Maria Belen Simari Birkner | ![]() | 1.27.24 | +7.10 |
32 | 42 | Macarena Simari Birkner | ![]() | 1.27.48 | +7.34 |
33 | 43 | Maryja Szkanawa | ![]() | 1.27.84 | +7.70 |
34 | 49 | Anastasija Skriabina | ![]() | 1.28.60 | +8.46 |
35 | 52 | Noelle Barahona | ![]() | 1.28.66 | +8.52 |
36 | 50 | Zsofia Doeme | ![]() | 1.29.09 | +8.95 |
37 | 51 | Chirine Njeim | ![]() | 1.29.59 | +9.45 |
38 | 53 | Ludmiła Fiedotowa | ![]() | 1.31.43 | +11.29 |
5 | Nicole Schmidhofer | ![]() | DNF | ||
7 | Maruša Ferk | ![]() | DNF | ||
9 | Emily Brydon | ![]() | DNF | ||
10 | Nadja Kamer | ![]() | DNF | ||
11 | Marie Marchand-Arvier | ![]() | DNF | ||
24 | Shona Rubens | ![]() | DNF | ||
27 | Chelsea Marshall | ![]() | DNF | ||
29 | Daniela Merighetti | ![]() | DNF | ||
37 | Lajsan Rajanowa | ![]() | DNF | ||
39 | Nevena Ignjatović | ![]() | DNF | ||
40 | Mireia Gutiérrez | ![]() | DNF | ||
44 | Andrea Jardi | ![]() | DNF | ||
45 | Íris Guðmundsdóttir | ![]() | DNF | ||
46 | Anna Berecz | ![]() | DNF | ||
48 | Marija Kirkowa | ![]() | DNF |
Linki zewnętrzne
- Wyniki na Sports Reference.com. sports-reference.com. [zarchiwizowane z tego adresu (2018-03-13)]. (ang.)
Media użyte na tej stronie
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Autor: Pedro A. Gracia Fajardo, escudo de Manual de Imagen Institucional de la Administración General del Estado, Licencja: CC0
Flaga Hiszpanii
Łatwo można dodać ramkę naokoło tej grafiki