Podnoszenie ciężarów na Letnich Igrzyskach Olimpijskich 1960 – waga piórkowa mężczyzn
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
Rywalizacja w wadze do 60 kg mężczyzn w podnoszeniu ciężarów na Letnich Igrzyskach Olimpijskich 1960 odbyła się 7 września 1960 roku w hali Palazzetto dello Sport. W rywalizacji wystartowało 28 zawodników z 25 krajów. Tytułu sprzed czterech lat nie obronił Isaac Berger z USA, który tym razem zajął drugie miejsce. Nowym mistrzem olimpijskim został Jewgienij Minajew z ZSRR, a trzecie miejsce zajął Włoch Sebastiano Mannironi.
Wyniki
Pozycja | Zawodnik | Reprezentacja | Waga | Wyciskanie | Rwanie | Podrzut | Wynik | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||
![]() | Jewgienij Minajew | ![]() | 59,6 | 112,5 | 117,5 | 120,0 | 102,5 | 107,5 | 110,0 | 135,0 | 140,0 | 142,5 | 372,5 |
![]() | Isaac Berger | ![]() | 59,7 | 112,5 | 117,5 | 105,0 | 140,0 | 362,5 | |||||
![]() | Sebastiano Mannironi | ![]() | 59,6 | 102,5 | 107,5 | 105,0 | 110,0 | 135,0 | 352,5 | ||||
4 | Kim Hae-nam | ![]() | 59,3 | 105,0 | 105,0 | 135,0 | 345,0 | ||||||
5 | Yukio Furuyama | ![]() | 59,8 | 102,5 | 107,5 | 102,5 | 135,0 | 345,0 | |||||
6 | Hosni Mohamed Abbas | ![]() | 59,6 | 97,5 | 102,5 | 95,0 | 132,5 | 137,5 | 140,0 | 337,5 | |||
7 | Tun Maung Kywe | ![]() | 59,5 | 100,0 | 95,0 | 100,0 | 127,5 | 327,5 | |||||
8 | Alberto Nogar | ![]() | 59,6 | 95,0 | 97,5 | 95,0 | 100,0 | 127,5 | 325,0 | ||||
9 | Kirił Georgiew | ![]() | 60,0 | 90,0 | 95,0 | 95,0 | 100,0 | 125,0 | 130,0 | 325,0 | |||
10 | Mustafa El-Szalakani | ![]() | 59,7 | 90,0 | 90,0 | 95,0 | 97,5 | 127,5 | 132,5 | 320,0 | |||
11 | Chung Kum Weng | ![]() | 59,2 | 92,5 | 92,5 | 97,5 | 125,0 | 315,0 | |||||
12 | Laxmi Kanta Das | ![]() | 60,0 | 90,0 | 90,0 | 95,0 | 120,0 | 125,0 | 130,0 | 315,0 | |||
13 | Georg Miske | ![]() | 60,0 | 100,0 | 90,0 | 120,0 | 310,0 | ||||||
14 | Salah Chammah | ![]() | 59,7 | 92,5 | 90,0 | 95,0 | 97,5 | 117,5 | 307,5 | ||||
15 | Mauro Alanís | ![]() | 59,6 | 85,0 | 85,0 | 90,0 | 122,5 | 297,5 | |||||
16 | Hermann Dodojacek | ![]() | 59,8 | 87,5 | 87,5 | 92,5 | 115,0 | 295,0 | |||||
17 | Ángel Famiglietti | ![]() | 56,5 | 90,0 | 82,5 | 115,0 | 120,0 | 292,5 | |||||
18 | Allan Robinson | ![]() | 58,2 | 85,0 | 92,5 | 80,0 | 85,0 | 115,0 | 292,5 | ||||
19 | Gazi Cohen | ![]() | 59,8 | 87,5 | 80,0 | 85,0 | 107,5 | 112,5 | 285,0 | ||||
20 | Walter Legel | ![]() | 59,8 | 80,0 | 82,5 | 87,5 | 110,0 | 115,0 | 282,5 | ||||
21 | José Luis Izquierdo | ![]() | 59,7 | 85,0 | 90,0 | 70,0 | 75,0 | 100,0 | 110,0 | 275,0 | |||
22 | Sammy Dalzell | ![]() | 59,7 | 80,0 | 77,5 | 82,5 | 105,0 | 107,5 | 270,0 | ||||
- | Jorge Pineda | ![]() | 59,8 | 90,0 | 95,0 | 110,0 | 205,0 | ||||||
- | Yoshinobu Fujishima | ![]() | 59,9 | 97,5 | 97,5 | 102,5 | 200,0 | ||||||
- | Alan Oshyer | ![]() | 59,8 | 92,5 | 92,5 | ||||||||
- | Ali Safa Sonboli | ![]() | 57,7 | 92,5 | 92,5 | ||||||||
- | Asber Nasution | ![]() | 59,6 | 0,0 | |||||||||
- | Gaston Gaffney | ![]() | 59,9 | 0,0 |
Bibliografia
- Olympedia - Featherweight (≤60 kilograms) Men (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men - Military Press, Lift #1 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men - Military Press, Lift #2 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men - Military Press, Lift #3 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men - Snatch, Lift #1 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men - Snatch, Lift #2 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men - Snatch, Lift #3 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men – Clean & Jerk, Lift #1 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men – Clean & Jerk, Lift #2 (ang.).
- Olympedia - Featherweight (≤60 kilograms) Men – Clean & Jerk, Lift #3 (ang.).
Media użyte na tej stronie
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here pertains to the 2016 Olympics in Rio de Janeiro.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here pertains to the 2016 Olympics in Rio de Janeiro.
An icon that represents a gold medal
An icon that represents a silver medal
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
An icon that represents a bronze medal
Łatwo można dodać ramkę naokoło tej grafiki
Autor: Autor nie został podany w rozpoznawalny automatycznie sposób. Założono, że to Nightstallion (w oparciu o szablon praw autorskich)., Licencja: CC BY-SA 2.5
Flag of the Federation of Malaya.
This flag should not be confused with the flag of Malaysia. The flag of Malaya has 11 stripes and 11 spokes in the star. The flag of Malaysia has 14 stripes and 14 spokes.
The Flag of India. The colours are saffron, white and green. The navy blue wheel in the center of the flag has a diameter approximately the width of the white band and is called Ashoka's Dharma Chakra, with 24 spokes (after Ashoka, the Great). Each spoke depicts one hour of the day, portraying the prevalence of righteousness all 24 hours of it.
Flag of the unified Team of Germany for the Olympic Games, 1960–1968.
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Autor: SanchoPanzaXXI, Licencja: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
State Flag of Iran, 1925-1964
bendera Indonesia
Flag of South Africa, also known as the Oranje-Blanje-Blou, used from 31 maja 1928 until 27 kwietnia 1994