Sony Open Tennis 2014 (kobiety)
![]() | |||
Miejsce | ![]() Miami | ||
---|---|---|---|
Obiekt | Tennis Center at Crandon Park | ||
Nawierzchnia | Twarda | ||
Data | 18–29.03.2014 | ||
WTA Tour | |||
Kategoria | WTA Premier Mandatory | ||
Pula nagród | 5 427 105 $ | ||
Drabinka | 96S/48Q/32D | ||
Dyrektor | Adam Barrett | ||
Zwyciężczynie | |||
Gra pojedyncza ![]() | |||
Gra podwójna ![]() ![]() | |||
| |||
Strona internetowa |
Sony Open Tennis 2014 – tenisowy turniej WTA w sezonie 2014 z cyklu Sony Open Tennis rozgrywany w dniach 18–29 marca 2014 roku w Miami na kortach twardych o puli nagród wynoszącej 5 427 105 dolarów amerykańskich.
Gra pojedyncza
Zawodniczki rozstawione
|
|
Drabinka
Klucz
- w/o – walkower
- k – krecz
- d – dyskwalifikacja
- Q – kwalifikant
- WC – dzika karta
- LL – szczęśliwy przegrany
- Alt – zawodnik zastępczy
- PR – ochrona rankingu
- SE – specjalna przepustka
- ITF – ranking ITF
- JE – ranking juniorski
Faza finałowa
Ćwierćfinały | Półfinały | Finał | |||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||
5 | ![]() | 2 | 2 | ||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||
4 | ![]() | 4 | 3 | ||||||||||||||||
4 | ![]() | 7 | 6 | ||||||||||||||||
8 | ![]() | 5 | 1 | ||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||
2 | ![]() | 5 | 1 | ||||||||||||||||
10 | ![]() | 4 | 7 | 6 | |||||||||||||||
3 | ![]() | 6 | 65 | 3 | |||||||||||||||
10 | ![]() | 5 | 6 | 3 | |||||||||||||||
2 | ![]() | 7 | 2 | 6 | |||||||||||||||
11 | ![]() | 5 | 5 | ||||||||||||||||
2 | ![]() | 7 | 7 |
Faza początkowa
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 67 | 2 | ||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 4 | |||||||||||||||||||
WC | ![]() | 3 | 5 | ![]() | 7 | 7 | |||||||||||||||||||
27 | ![]() | 63 | 63 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 1 | ||||||||||||||||||||||
21 | ![]() | 67 | 5 | ||||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 7 | 7 | ||||||||||||||||||
![]() | 4 | 66 | Q | ![]() | 5 | 7 | 7 | ||||||||||||||||||
Q | ![]() | 7 | 6 | 16 | ![]() | 7 | 5 | 5 | |||||||||||||||||
WC | ![]() | 65 | 1 | Q | ![]() | 3 | 2 | ||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 1 | 4 | Q | ![]() | 1 | 4 | ||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 9 | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 4 | 2k | 23 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 4 | WC | ![]() | 1 | 1 | ||||||||||||||||||
23 | ![]() | 6 | 6 | ||||||||||||||||||||||
23 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
5 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
25 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 7 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 5 | 0 | ![]() | 3 | 6 | 65 | |||||||||||||||||||
5 | ![]() | 6 | 1 | 7 | |||||||||||||||||||||
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 62 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | 4 | ![]() | 6 | 67 | 6 | ||||||||||||||||||
Q | ![]() | 0 | 0 | 26 | ![]() | 4 | 7 | 2 | |||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 62 | ||||||||||||||||||||
26 | ![]() | 6 | 7 | ||||||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
19 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||
19 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 0 | Q | ![]() | 1 | 6 | 3 | |||||||||||||||||
Q | ![]() | 6 | 6 | 19 | ![]() | ||||||||||||||||||||
WC | ![]() | 7 | 1 | 6 | 14 | ![]() | w/o | ||||||||||||||||||
![]() | 5 | 6 | 4 | WC | ![]() | 6 | 4 | 4 | |||||||||||||||||
14 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 0 | 3 | 20 | ![]() | 4 | 3 | |||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 3 | 3 | |||||||||||||||||
20 | ![]() | 6 | 6 | ||||||||||||||||||||||
12 | ![]() | 6 | 0 | 0 | |||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
28 | ![]() | 65 | 5 | ||||||||||||||||||||||
Q | ![]() | 62 | 2 | Q | ![]() | 7 | 7 | ||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||
![]() | 7 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 60 | 1 | ![]() | 3 | 4 | |||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
LL | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 4 | 7 | 4 | ||||||||||||||||||
WC | ![]() | 5 | 7 | 2 | 29 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 7 | 5 | 6 | ![]() | 3 | 3 | |||||||||||||||||||
29 | ![]() | 6 | 6 | ||||||||||||||||||||||
29 | ![]() | 1 | 7 | 3 | |||||||||||||||||||||
10 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
22 | ![]() | 6 | 60 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 2 | 7 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 22 | ![]() | 66 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 3 | 0 | ![]() | 1 | 2 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
13 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 2 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 1 | |||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 1 | 6 | 6 | ||||||||||||||||||
18 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||
![]() | 65 | 7 | 2 | ||||||||||||||||||||||
3 | ![]() | 7 | 5 | 6 | |||||||||||||||||||||
32 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 2 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 5 | 2 | 32 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
7 | ![]() | 3 | 6 | 62 | |||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 2 | 7 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 64 | 7 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 7 | 62 | |||||||||||||||||||
![]() | 64 | 4 | ![]() | 3 | 7 | 6 | |||||||||||||||||||
30 | ![]() | 6 | 66 | 1 | |||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||
17 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 5 | 3 | |||||||||||||||||
![]() | 4 | 6 | 2 | 17 | ![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 7 | 11 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 67 | ![]() | 6 | 1 | 3 | |||||||||||||||||||
11 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
1 runda | 2 runda | 3 runda | 4 runda | ||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 24 | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 4 | 2 | ![]() | 65 | 60 | ||||||||||||||||||||
24 | ![]() | 7 | 7 | ||||||||||||||||||||||
15 | ![]() | 0 | 2 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||
31 | ![]() | 4 | 2 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 3 | ||||||||||||||||||||
![]() | 63 | 1 | 2 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | w/o | |||||||||||||||||||||
2 | ![]() | ||||||||||||||||||||||||
Pula nagród
Runda | Pieniądze ($) | Punkty (WTA) |
Zwyciężczyni | 787 000 | 1000 |
---|---|---|
Finalistka | 384 065 | 650 |
Półfinalistka | 192 485 | 390 |
Ćwierćfinalistka | 98 130 | 215 |
4 runda | 51 730 | 120 |
3 runda | 27 685 | 65 |
2 runda | 14 945 | 35 |
1 runda | 9 165 | 10 |
Gra podwójna
Zawodniczki rozstawione
|
|
Drabinka
Faza finałowa
Ćwierćfinały | Półfinały | Finał | |||||||||||||||||
![]() ![]() | 6 | 67 | 7 | ||||||||||||||||
WC | ![]() ![]() | 3 | 7 | 10 | |||||||||||||||
WC | ![]() ![]() | 6 | 6 | ||||||||||||||||
5 | ![]() ![]() | 3 | 4 | ||||||||||||||||
4 | ![]() ![]() | 4 | 3 | ||||||||||||||||
5 | ![]() ![]() | 6 | 6 | ||||||||||||||||
WC | ![]() ![]() | 4 | 6 | 10 | |||||||||||||||
2 | ![]() ![]() | 6 | 4 | 5 | |||||||||||||||
8 | ![]() ![]() | 1 | 6 | 10 | |||||||||||||||
WC | ![]() ![]() | 6 | 4 | 5 | |||||||||||||||
8 | ![]() ![]() | 5 | 5 | ||||||||||||||||
2 | ![]() ![]() | 7 | 7 | ||||||||||||||||
![]() ![]() | 6 | 2 | 8 | ||||||||||||||||
2 | ![]() ![]() | 3 | 6 | 10 |
Faza początkowa
1 runda | 2 runda | Ćwierćfinały | ||||||||||||||||
1 | ![]() ![]() | 2 | 67 | |||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 2 | 1 | |||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||
![]() ![]() | 2 | 2 | ![]() ![]() | 6 | 67 | 7 | ||||||||||||
WC | ![]() ![]() | 6 | 3 | 10 | WC | ![]() ![]() | 3 | 7 | 10 | |||||||||
![]() ![]() | 2 | 6 | 5 | WC | ![]() ![]() | 2 | 1 | |||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 6 | 6 | |||||||||||
6 | ![]() ![]() | 1 | 4 |
1 runda | 2 runda | Ćwierćfinały | ||||||||||||||||
4 | ![]() ![]() | 6 | 3 | 10 | ||||||||||||||
![]() ![]() | 2 | 6 | 4 | 4 | ![]() ![]() | 6 | 7 | |||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 5 | |||||||||||||
![]() ![]() | 4 | 4 | 4 | ![]() ![]() | 4 | 3 | ||||||||||||
![]() ![]() | 6 | 1 | 11 | 5 | ![]() ![]() | 6 | 6 | |||||||||||
![]() ![]() | 3 | 6 | 9 | ![]() ![]() | w/o | |||||||||||||
![]() ![]() | 3 | 7 | 8 | 5 | ![]() ![]() | |||||||||||||
5 | ![]() ![]() | 6 | 66 | 10 |
1 runda | 2 runda | Ćwierćfinały | ||||||||||||||||
8 | ![]() ![]() | 6 | 3 | 10 | ||||||||||||||
![]() ![]() | 1 | 6 | 7 | 8 | ![]() ![]() | 3 | 7 | 10 | ||||||||||
![]() ![]() | 63 | 63 | ![]() ![]() | 6 | 5 | 6 | ||||||||||||
![]() ![]() | 7 | 7 | 8 | ![]() ![]() | 1 | 6 | 10 | |||||||||||
WC | ![]() ![]() | 5 | 4 | WC | ![]() ![]() | 6 | 4 | 5 | ||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 2 | 0 | |||||||||||||
WC | ![]() ![]() | 7 | 1 | 12 | WC | ![]() ![]() | 6 | 6 | ||||||||||
3 | ![]() ![]() | 67 | 6 | 10 |
Pula nagród
Runda | Pieniądze ($)[b] | Punkty (WTA)[c] |
Zwyciężczynie | 257 860 | 1000 |
---|---|---|
Finalistki | 125 850 | 650 |
Półfinalistki | 63 070 | 390 |
Ćwierćfinalistki | 32 140 | 215 |
2 runda | 16 950 | 120 |
1 runda | 9 070 | 10 |
Uwagi
Bibliografia
- Drabinka gry pojedynczej (ang.). wtatennis.com. [dostęp 2014-03-21].
- Drabinka gry podwójnej (ang.). wtatennis.com. [dostęp 2014-03-21].
Linki zewnętrzne
- Drabinka eliminacji (ang.). wtatennis.com. [dostęp 2014-03-21].
Media użyte na tej stronie
Autor: Edwin Martinez from The Bronx, Licencja: CC BY 2.0
1st round doubles action from the Women's draw at the 2013 US Open. Serena and Venus Williams defeated Silvia Soler-Espinosa and Carla Suarez Navarro; 6-7(5), 6-0, 6-3
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
Autor: https://phabricator.wikimedia.org/diffusion/GOJU/browse/master/AUTHORS.txt, Licencja: MIT
An icon from the OOjs UI MediaWiki lib.
Autor: Pedro A. Gracia Fajardo, escudo de Manual de Imagen Institucional de la Administración General del Estado, Licencja: CC0
Flaga Hiszpanii
Flag of New Zealand. Specification: http://www.mch.govt.nz/nzflag/description.html , quoting New Zealand Gazette, 27 June 1902.
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Łatwo można dodać ramkę naokoło tej grafiki
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
The Flag of India. The colours are saffron, white and green. The navy blue wheel in the center of the flag has a diameter approximately the width of the white band and is called Ashoka's Dharma Chakra, with 24 spokes (after Ashoka, the Great). Each spoke depicts one hour of the day, portraying the prevalence of righteousness all 24 hours of it.