Tong Jian
![]() Pang Qing i Tong Jian na podium mistrzostw świata 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reprezentacja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data i miejsce urodzenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wzrost | 180 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konkurencja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner sportowy | Pang Qing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trener | Yao Bin, Liu Wei, Cong Wenyi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klub | Harbin Skating Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rekordy życiowe ISU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorobek medalowy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tong Jian, chin. upr. 佟健, chin. trad. 佟健, pinyin Tóng Jiàn (ur. 15 sierpnia 1979 w Harbinie) – chiński łyżwiarz figurowy, startujący w parach sportowych z Pang Qing. Wicemistrz olimpijski z Vancouver (2010)[1] i uczestnik igrzysk olimpijskich (2002, 2006, 2014), dwukrotny mistrz świata (2006, 2010), pięciokrotny mistrz czterech kontynentów (2002, 2004, 2008, 2009, 2011), medalista finału Grand Prix (zwycięstwo w 2009 r.) oraz trzykrotny mistrz Chin. Zakończył karierę amatorską 28 marca 2015 r[2].
Życie prywatne
Po zdobyciu srebrnego medalu na Zimowych Igrzyskach Olimpijskich 2010 w Vancouver Tong Jian i jego partnerka sportowa Pang Qing wyjawili, że są parą także w życiu prywatnym[3]. W czerwcu 2011 r. Tong oświadczył się Pang podczas występu w rewii łyżwiarskiej Art on Ice w Szanghaju[4]. Para pobrała się dokładnie 5 lat później, 18 czerwca 2016 r[5]. 27 listopada 2016 r. na świat przyszedł pierwszy syn pary[6].
Osiągnięcia
Z Pang Qing
Zawody | 96–97 | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | 03–04 | 04–05 | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Międzynarodowe[7] | |||||||||||||||||||
Igrzyska olimpijskie | 9 | 4 | 2 | 4 | |||||||||||||||
Mistrzostwa świata | 14 | 15 | 10 | 5 | 4 | 3 | 4 | 1 | 2 | 5 | 4 | 1 | 3 | 4 | 5 | 3 | |||
Mistrzostwa czterech kontynentów | 5 | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | |||||||
GP Finał Grand Prix | 5 | 3 | 6 | 3 | 1 | 2 | 2 | 3 | 3 | ||||||||||
GP Cup of China | 2 | 2 | 1 | 3 | 1 | 1 | 2 | ||||||||||||
GP NHK Trophy | 4 | 5 | 2 | 1 | 1 | 1 | |||||||||||||
GP Cup of Russia | 5 | 2 | 1 | ||||||||||||||||
GP Skate America | 3 | 1 | 2 | 2 | |||||||||||||||
GP Skate Canada International | 4 | 5 | 4 | 2 | 2 | ||||||||||||||
GP Trophée Eric Bompard | 6 | 3 | 3 | 2 | 2 | ||||||||||||||
Zimowe igrzyska azjatyckie | 2 | 1 | |||||||||||||||||
Zimowa Uniwersjada | 2 | ||||||||||||||||||
Międzynarodowe: Kategorie młodzieżowe[7] | |||||||||||||||||||
Mistrzostwa świata juniorów | 14 | 9 | 8 | ||||||||||||||||
Krajowe[7] | |||||||||||||||||||
Mistrzostwa Chin | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Przypisy
- ↑ Chinese duo wins 1st gold at 4th Games (ang.). ESPN, 2010-02-16. [dostęp 2018-07-27].
- ↑ China expects new era in figure skating (ang.). Global Times, 2015-03-29. [dostęp 2018-07-27].
- ↑ Love on ice goes on (ang.). China Daily, 2010-10-22. [dostęp 2018-07-27].
- ↑ Lovebirds Tong and Pang will be partners for life (ang.). China Daily, 2011-06-20. [dostęp 2018-07-27].
- ↑ 双人滑名将庞清佟健结婚 合作22年终领证 (chiń.). Sina, 2016-06-18. [dostęp 2018-07-27].
- ↑ 花滑世界冠军庞清产子 开启三个人冰上追梦之旅 (chiń.). Sina, 2016-11-27. [dostęp 2018-07-27].
- ↑ a b c Competition Results – Qing PANG / Jian TONG (ang.). ISU, 2015-04-10. [dostęp 2018-07-27].
Bibliografia
- International Skating Union Biography – Qing Pang / Jian Tong (ang.). ISU. [dostęp 2018-07-27].
Media użyte na tej stronie
Pictograms of Olympic sports - Figure skating
Bundesflagge und Handelsflagge des Norddeutschen Bundes (1866-1871) und Reichsflagge des Deutschen Reiches (1871-1918)
Bundesflagge und Handelsflagge des Norddeutschen Bundes (1866-1871) und Reichsflagge des Deutschen Reiches (1871-1918)
Flaga Finlandii
![↑](https://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/FIAV_100000.svg/23px-FIAV_100000.svg.png)
![↑](https://upload.wikimedia.org/wikipedia/commons/thumb/1/18/FIAV_000100.svg/23px-FIAV_000100.svg.png)
![↑](https://upload.wikimedia.org/wikipedia/commons/thumb/3/32/FIAV_110000.svg/23px-FIAV_110000.svg.png)
![↑](https://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/FIAV_100000.svg/23px-FIAV_100000.svg.png)
House colours of the House of Habsburg
Flag of Hungary from 6 November 1915 to 29 November 1918 and from August 1919 until mid/late 1946.
The flag of Navassa Island is simply the United States flag. It does not have a "local" flag or "unofficial" flag; it is an uninhabited island. The version with a profile view was based on Flags of the World and as a fictional design has no status warranting a place on any Wiki. It was made up by a random person with no connection to the island, it has never flown on the island, and it has never received any sort of recognition or validation by any authority. The person quoted on that page has no authority to bestow a flag, "unofficial" or otherwise, on the island.
The Canadian Red Ensign used between 1921 and 1957.
This image has compared for accuracy (mainly colors) using an image from World Statesmen. The only change is making the maple leaves green from red. This image has compared for accuracy (mainly colors) using an image from World Statesmen. The most recent version of this image has changed the harp into one with a female figure; see [http://flagspot.net/flags/ca-1921.html FOTW
The Canadian Red Ensign, the national flag of Canada from 1957 to 1965. (see: the Canadian Red Ensign on the Register of Arms, Flags and Badges)
Flaga z emblematem ISU dla sportowców ekipy Wspólnoty Niepodległych Państw w 1992.
Flaga ekipy Rosyjskiej Federacji Łyżwiarstwa Figurowego (FSR) na MŚ w Sztokholmie (Szwecja) 2021.
Autor: David W. Carmichael, Licencja: CC-BY-SA-3.0
Tong Jian/Pang Qing at the 2010 World Championships.